Flow Numbers BBC Oval Ports
Intake Valve 2.19 Exhaust Valve 1.88 Port Volume 260 cc
4.300" Bore @ 28" Hg
Intake Stock Stage 1 Swirl ( rpm)
0.200 145
0.300 175 205 1900
0.400 218 265 2100
0.500 236 302 2700
0.600 251 302 3000
0.700 255 297 3000
Exhaust
0.200
0.300 128 142
0.400 140 169
0.500 149 192
0.600 153 209
0.700 154 225
* Exhaust Ports flowed without a pipe --- with 2.0" X 5" Pipe, exhaust port flows 255 cfm